Our Products, Stone Tools
Steel Core / Saw Blank
- Normal Steel Core for Silver Brazing
| Blank Dia (mm) | Bore Size
(mm) |
Thickness (mm) | No. of slots |
| 490 | 50 | 2.8/3.0/3.2 | 30 |
| 540 | 60 | 3.0/3.2 | 32 |
| 590 | 60 | 3.4/3.6 | 36 |
| 640 | 100 | 4.0 | 40 |
| 690 | 100 | 4.0 | 40 |
| 740 | 100 | 4.2/4.5 | 46 |
| 790 | 100 | 4.2/4.5 | 46 |
| 890 | 100 | 5.0/5.5 | 64 |
| 990 | 100 | 5.0/5.5 | 70 |
| 1090 | 100 | 5.0/5.5 | 74 |
| 1184 | 100 | 5.5/6.0 | 80 |
| 1334 | 100 | 5.5/6.0 | 88 |
| 1384 | 100 | 6.5/7.2 | 92 |
| 1484 | 100 | 6.5/7.2 | 100 |
| 1584 | 100 | 6.5/7.2 | 104 |
| 1684 | 100 | 7.2/8.0 | 108 |
| 1784 | 100 | 7.2/8.0 | 120 |
| 1984 | 100 | 8.0 | 128 |
| 2184 | 100 | 8.0 | 132 |
| 2284 | 100 | 8.0 | 132 |
| 2484 | 150 | 8.0/9.0 | 140 |
| 2684 | 150 | 8.0/9.0 | 140 |
| 2984 | 150 | 9.0 | 156 |





Reviews
There are no reviews yet.