|
Diameter |
Thickness |
Height |
Origin |
| 12”(300) |
3.0/ 3.2 |
∙ Zenesis: KOREA
∙Conventional: (PRE, STD): KOREA
∙Conventional: (ECO): CHINA |
|
| 14”(350) | |||
| 10/ 12/ 15/ 20 | |||
| 16”(400) | |||
| (Granite/ | |||
| Engineered Stone) | |||
| 18”(450) | |||
| 3.6/ 4.0 | |||
| 20”(500) | 7/10 | ||
| 24”(600) | (Marble/ Limestone) | ||
| 4.0/ 4.5 | |||
| 32”(800) |
* Other sizes are available upon request.

